The semi-finals of the VCT Masters are finally over. In the semi-finals, many players showed extraordinary performances. All of them were spectacular. But sadly, only one team can qualify for the finals. Now let’s look at the statistics and results of the semi-final match!
First match and first round! Oxygen Esports started the match poorly. The team did many simple mistakes and even throws. On the other hand, BBL Esports played great in the match. With the team’s disciplined defense, BBL Esports managed to win the map quite easily (13-6).
| Oxygen Esports | ACS | K | D | A | +/- | ADR | HS% | FK | FD | +/- |
| Toronto | 211 | 14 | 17 | 3 | -3 | 121.4 | 19% | 3 | 3 | 0 |
| XiSTOU | 184 | 11 | 15 | 3 | -4 | 123.6 | 23% | 1 | 0 | +1 |
| Mavera | 165 | 10 | 13 | 5 | 3 | 151.6 | 12% | 1 | 0 | +1 |
| Turko | 165 | 12 | 13 | 3 | -1 | 111.8 | 28% | 0 | 2 | -2 |
| m1tez | 140 | 8 | 17 | 5 | -9 | 95.5 | 20% | 3 | 6 | -3 |
| BBL Esports | ACS | K | D | A | +/- | ADR | HS | FK | FD | +/- |
| AsLanM4shadoW | 294 | 18 | 11 | 8 | +7 | 197.6 | 30% | 3 | 1 | +2 |
| legoo | 218 | 17 | 12 | 1 | +5 | 113.6 | 16% | 2 | 1 | +1 |
| kero | 211 | 14 | 10 | 8 | +4 | 125.3 | 24% | 1 | 3 | -2 |
| aimDLL | 206 | 15 | 11 | 1 | +4 | 166.9 | 13% | 2 | 1 | +1 |
| russ | 163 | 11 | 11 | 2 | 0 | 108.7 | 29% | 3 | 2 | +1 |
On the second round! We watched a very high-quality battle on ICEBOX. Frankly, I was pretty surprised when Oxygen Esports chose ICEBOX map. Because the team pretty much hates this map. Maybe they were trying to do a counter map pick? Who knows… Anyway, in the second round, russ became a one-man army. Whopping 29 kills in one match. Huge congratulations to BBL Esports, the first finalist of the VCT Masters!
| Oxygen Esports | ACS | K | D | A | +/- | ADR | HS% | FK | FD | +/- |
| m1tez | 287 | 23 | 16 | 4 | +7 | 169.3 | 35% | 4 | 0 | +4 |
| Toronto | 261 | 21 | 18 | 5 | +3 | 153.5 | 23% | 4 | 4 | 0 |
| Turko | 199 | 16 | 17 | 6 | -1 | 115.7 | 39% | 2 | 2 | 0 |
| Mavera | 146 | 12 | 17 | 2 | -5 | 94.0 | 23% | 0 | 0 | 0 |
| XiSTOU | 131 | 10 | 22 | 3 | -12 | 94.2 | 21% | 1 | 6 | -5 |
| BBL Esports | ACS | K | D | A | +/- | ADR | HS% | FK | FD | +/- |
| russ | 341 | 29 | 14 | 1 | +15 | 188.9 | 23% | 9 | 2 | +7 |
| AsLanM4shadoW | 266 | 19 | 18 | 11 | +1 | 173.3 | 23% | 2 | 2 | 0 |
| aimDLL | 224 | 21 | 16 | 4 | +5 | 184.0 | 32% | 1 | 1 | 0 |
| kero | 177 | 12 | 17 | 10 | -5 | 120.0 | 27% | 0 | 3 | -3 |
| legoo | 106 | 9 | 7 | 2 | -8 | 84.3 | 43% | 0 | 3 | -3 |
The 28-year-old Bosnian superstar and Falcons' entry fragger, NiKo, has secured the 18th spot in…
The 26-year-old Romanian entry fragger and NAVI star, iM, has been named the 19th best…
The 22-year-old Ukrainian support and NAVI star, b1t, has been named the 20th best player…
Entering a restructuring process, BC.Game announced via their X account that they have parted ways…
Entering a restructuring process, BC.Game announced via their X account that they have parted ways…
Sweden-based esports organization NIP has announced that it has parted ways with its female Impact…