In the finals of Red Bull Home Ground tournament, G2 Esports and Team Liquid faced each other. At the end of the long-lasting tournament, G2 Esports became the champion with the final score of 3-2, and won £10.,000. Team Liquid, on the other hand, won the 2nd place prize of £5,000.
The first map was Icebox, chosen by Team Liquid. Mixwell put up a really successful Jett gameplay, but was unable to carry his team G2 Esports. As a result of its experience in the map, Team Liquid won the Icebox map in the overtimes by 14-12.
Team Liquid 14-12 G2 Esports
G2 Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
Mixwell G2 | 306 | 29 | /17/ | 3 | +12 | 180.5 | 24% | 4 | 2 | +2 |
zeek G2 | 236 | 20 | /23/ | 6 | -3 | 148.5 | 14% | 5 | 4 | +1 |
ardiis G2 | 236 | 18 | /24/ | 14 | -6 | 161.9 | 15% | 1 | 2 | -1 |
paTiTek G2 | 142 | 12 | /20/ | 7 | -8 | 99.0 | 17% | 1 | 4 | -3 |
pyth G2 | 120 | 9 | /19/ | 4 | -10 | 84.5 | 31% | 0 | 3 | -3 |
Team Liquid | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
soulcas TL | 304 | 29 | /20/ | 5 | +9 | 160.3 | 27% | 7 | 5 | +2 |
ScreaM TL | 238 | 22 | /19/ | 6 | +3 | 160.8 | 19% | 4 | 3 | +1 |
L1NK TL | 212 | 21 | /16/ | 12 | +5 | 123.2 | 28% | 1 | 1 | 0 |
ec1s TL | 192 | 16 | /17/ | 6 | -1 | 134.0 | 17% | 3 | 1 | +2 |
Kryptix TL | 189 | 15 | /16/ | 10 | -1 | 137.6 | 20% | 0 | 1 | -1 |
G2 Esports was the team to choose the second map, Split, and became the winner of the map. ScreaM’s performance was not enough for Team Liquid. G2 won the map in the overtime by 13-6 and as a result, the competition moved to a tie by 1-1.
Team Liquid 6-13 G2 Esports
G2 Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
zeek G2 | 269 | 17 | /8/ | 14 | +9 | 181.5 | 13% | 0 | 0 | 0 |
ardiis G2 | 221 | 14 | /14/ | 5 | 0 | 136.7 | 13% | 5 | 6 | -1 |
Mixwell G2 | 206 | 14 | /14/ | 4 | 0 | 119.8 | 19% | 4 | 1 | +3 |
paTiTek G2 | 204 | 16 | /10/ | 2 | +6 | 89.1 | 19% | 1 | 1 | 0 |
pyth G2 | 134 | 10 | /10/ | 4 | 0 | 78.6 | 47% | 0 | 1 | -1 |
Team Liquid | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
ScreaM TL | 277 | 17 | /13/ | 2 | +4 | 182.6 | 29% | 5 | 4 | +1 |
soulcas TL | 182 | 12 | /15/ | 2 | -3 | 126.4 | 16% | 1 | 5 | -4 |
Kryptix TL | 182 | 12 | /15/ | 2 | -3 | 104.8 | 15% | 2 | 0 | +2 |
L1NK TL | 154 | 8 | /15/ | 5 | -7 | 86.3 | 21% | 1 | 1 | 0 |
ec1s TL | 123 | 7 | /13/ | 11 | -6 | 57.8 | 18% | 0 | 0 | 0 |
In the Haven map, chosen by Team Liquid, the team made us shocked by not picking Sova in the agent selection. However, soulcas’ perfect Skye game made Team Liquid the winner of the map by 13-11.
Team Liquid 13-11 G2 Esports
G2 Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
zeek G2 | 286 | 22 | /14/ | 6 | +8 | 185.8 | 13% | 3 | 4 | -1 |
Mixwell G2 | 262 | 21 | /18/ | 5 | +3 | 166.9 | 28% | 4 | 4 | 0 |
ardiis G2 | 159 | 9 | /16/ | 9 | -7 | 122.0 | 20% | 2 | 3 | -1 |
paTiTek G2 | 154 | 14 | /17/ | 5 | -3 | 83.0 | 32% | 0 | 2 | -2 |
pyth G2 | 122 | 11 | /15/ | 5 | -4 | 77.8 | 27% | 1 | 1 | 0 |
Team Liquid | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
ScreaM TL | 292 | 24 | /17/ | 3 | +7 | 175.8 | 43% | 6 | 5 | +1 |
soulcas TL | 213 | 17 | /12/ | 8 | +5 | 118.0 | 36% | 5 | 2 | +3 |
Kryptix TL | 194 | 17 | /14/ | 3 | +3 | 154.0 | 21% | 0 | 0 | 0 |
L1NK TL | 157 | 10 | /18/ | 9 | -8 | 100.7 | 26% | 0 | 3 | -3 |
ec1s TL | 150 | 12 | /16/ | 5 | -4 | 125.5 | 14% | 3 | 0 | +3 |
G2 Esports chose the Bind map as its second map, and put up a beautiful fight that will be watched and studied for years. G2 won the map by 13-3 with its perfect game. As a result, the score was again equal by 2-2.
Team Liquid 3-13 G2 Esports
G2 Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
ardiis G2 | 349 | 21 | /10/ | 8 | +11 | 219.4 | 23% | 3 | 0 | +3 |
paTiTek G2 | 274 | 18 | /10/ | 5 | +8 | 151.8 | 21% | 1 | 2 | -1 |
Mixwell G2 | 231 | 14 | /10/ | 2 | +4 | 142.2 | 21% | 3 | 2 | +1 |
zeek G2 | 231 | 12 | /11/ | 5 | +1 | 153.3 | 10% | 1 | 1 | 0 |
pyth G2 | 163 | 10 | /8/ | 4 | +2 | 100.9 | 57% | 1 | 2 | -1 |
Team Liquid | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
soulcas TL | 235 | 14 | /14/ | 3 | 0 | 148.1 | 32% | 1 | 1 | 0 |
ScreaM TL | 211 | 11 | /15/ | 3 | -4 | 128.8 | 24% | 1 | 1 | 0 |
L1NK TL | 202 | 11 | /15/ | 1 | -4 | 116.9 | 7% | 3 | 1 | +2 |
Kryptix TL | 155 | 7 | /16/ | 5 | -9 | 112.6 | 20% | 1 | 4 | -3 |
ec1s TL | 152 | 6 | /15/ | 5 | -9 | 99.4 | 8% | 1 | 2 | -1 |
At this point of the competition, both teams had competed and won in the maps that they chose. Since the score was 2-2, the last map was the one to determine the winner. Even though both teams had played really well in the Ascent map, G2 Esports won the map by 13-10. As a result, G2 Esports became the 2021 champion of Red Bull Home Ground tournament with the final score of 3-2!
Team Liquid 10-13 G2 Esports
G2 Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
Mixwell G2 | 263 | 21 | /15/ | 7 | +6 | 150.5 | 19% | 5 | 3 | +2 |
ardiis G2 | 227 | 19 | /14/ | 12 | +5 | 137.4 | 14% | 1 | 2 | -1 |
pyth G2 | 220 | 17 | /15/ | 10 | +2 | 116.3 | 17% | 3 | 1 | +2 |
paTiTek G2 | 206 | 16 | /14/ | 9 | +2 | 146.3 | 27% | 0 | 2 | -2 |
zeek G2 | 200 | 15 | /16/ | 6 | -1 | 133.8 | 22% | 3 | 3 | 0 |
Team Liquid | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
ScreaM TL | 267 | 22 | /16/ | 4 | +6 | 177.6 | 38% | 5 | 5 | 0 |
L1NK TL | 259 | 22 | /18/ | 6 | +4 | 148.6 | 32% | 3 | 1 | +2 |
Kryptix TL | 182 | 12 | /16/ | 9 | -4 | 131.5 | 22% | 3 | 0 | +3 |
soulcas TL | 152 | 11 | /20/ | 9 | -9 | 87.0 | 28% | 0 | 4 | -4 |
ec1s TL | 97 | 7 | /18/ | 9 | -11 | 69.6 | 12% | 0 | 2 | -2 |
As the Esport Times team, we congratulate the Red Bull Home Ground champion, G2 Esports! You can watch the match replays from the official Red Bull Twitch channel.
In a landmark announcement, IOC President Thomas Bach declared, “This marks a new era for…
The Esports World Cup 2024 is drawing attention with its Counter-Strike 2 (CS2) tournament. With…
One of the most anticipated projects from Rockstar Games, Grand Theft Auto 6 (GTA 6),…
EA Sports continues to deliver a new experience for football gaming enthusiasts every year, and…
Online Hub on Amazon.sa and Amazon.ae will deliver Live Esports broadcasts via Amazon Ads integration…
The Esports World Cup Foundation (“EWCF”) and HONOR, a global technology leader, have announced a…