BLAST Premier Global 2020, one of the biggest CS:GO events, was postponed due to the coronavirus pandemic. Yesterday (January 24), the tournament’s two finalists, Natus Vincere and Astralis, played the final match of the tournament to determine the champion, and NAVI became the champion by winning 2-0 in series.
At the early stage of the tournament, NAVI lost against Team Liquid by 2-0 and continued its journey from the lower bracket. NAVI eliminated their opponents one by one and played against Team Vitality at the lower bracket final. NAVI, again, won against Vitality, and became the second finalist after Astralis. NAVI’s superstar s1mple played magnificently against the world’s best team, Astralis, and by winning 2-0 on series, they became the champion of the BLAST Premier Global Final 2020 and secured $600,000 from the prize pool.
Astralis | K-D | +/- | ADR | KAST | Rating2.0 |
Lukas ‘gla1ve‘ Rossander | 31-39 | -8 | 70.3 | 57.1% | 0.91 |
Emil ‘Magisk‘ Reif | 30-38 | -8 | 66.4 | 65.3% | 0.88 |
Nicolai ‘device‘ Reedtz | 26-37 | -11 | 70.9 | 63.3% | 0.84 |
Peter ‘dupreeh‘ Rasmussen | 26-32 | -6 | 57.9 | 65.3% | 0.83 |
Lucas ‘Bubzkji‘ Andersen | 14-18 | -4 | 61.0 | 60.7% | 0.83 |
Andreas ‘Xyp9x‘ Højsleth | 9-16 | -7 | 49.0 | 52.4% | 0.75 |
Natus Vincere | K-D | +/- | ADR | KAST | Rating2.0 |
Aleksandr ‘s1mple‘ Kostyliev | 50-29 | +21 | 103.9 | 81.6% | 1.57 |
Ilya ‘Perfecto‘ Zalutskiy | 36-22 | +14 | 81.9 | 77.6% | 1.30 |
Egor ‘flamie‘ Vasilyev | 21-15 | +6 | 76.0 | 78.6% | 1.22 |
Valeriy ‘B1T‘ Vakhovskiy | 14-10 | +4 | 84.0 | 81.0% | 1.18 |
Kirill ‘Boombl4‘ Mikhailov | 35-28 | +7 | 68.0 | 71.4% | 1.10 |
Denis ‘electronic‘ Sharipov | 24-32 | -8 | 56.3 | 71.4% | 0.92 |
After the final series of the tournament, NAVI’s s1mple won the first most valuable player award of 2021.
The top eight CS:GO teams of the world competed for winning one of the most prestigious CS:GO tournaments. The tournament started with the double-elimination format on January 19.
Placement | $ USD | Teams |
---|---|---|
1. | $600,000 | Natus Vincere |
2. | $200,000 | Astralis |
3. | $80,000 | Team Vitality |
4. | $50,000 | Team Liquid |
5.-6. | $20,000 | Evil Geniuses |
5.-6. | $20,000 | G2 Esports |
7.-8. | $15,000 | FURIA Esports |
7.-8. | $15,000 | Complexity Gaming |
In a landmark announcement, IOC President Thomas Bach declared, “This marks a new era for…
The Esports World Cup 2024 is drawing attention with its Counter-Strike 2 (CS2) tournament. With…
One of the most anticipated projects from Rockstar Games, Grand Theft Auto 6 (GTA 6),…
EA Sports continues to deliver a new experience for football gaming enthusiasts every year, and…
Online Hub on Amazon.sa and Amazon.ae will deliver Live Esports broadcasts via Amazon Ads integration…
The Esports World Cup Foundation (“EWCF”) and HONOR, a global technology leader, have announced a…