Turkish representative Sangal Esports faced the Endpoint team on 8 February. The match was of great importance for both teams. Because the team that won the match would have its name written in the quarter-finals.
Snow Sweet Snow tournament continues at full speed. The matches played these days are of great importance. Because the group stages are over and the teams have reached the final stages. One of these matches was between Sangal and Endpoint match, played on February 8.
The match started with the Inferno map, chosen by Sangal. The second map was determined as Mirage by Endpoint. In case of a tie after the 2 matches, the 3rd map was also determined as Vertigo.
Sangal had a bad start to the game. Mistakes made within the team caused them to have bad outcomes. The first half was won by Endpoint by far, 11 to 4 lead. This result became a lesson to them for their performance in the second half.
Sangal started the second half with good game coordination. Sangal began to winning rounds by creating advantageous situations against its opponent. However, the Endpoint team was a tough opponent. With the advantage of being ahead from the first half, Endpoint always achieved to find balance in the second half. Although Sangal won 7 rounds in this half, the second half ended 16-11 with the lead of Endpoint.
With this win, Endpoint took the lead 1-0 in the series.
Sangal Esports | K-D | +/- | ADR | KAST | Rating2.0 |
Ömer ‘imoRR‘ Karataş | 16-21 | -5 | 66.2 | %63.0 | 0.81 |
Engin ‘MAJ3R‘ Küpeli | 20-18 | +2 | 90.9 | %74.1 | 1.22 |
Ahmet ‘paz‘ Karahoca | 18-18 | 0 | 60.3 | %70.4 | 0.90 |
Engin ‘ngiN‘ Kor | 18-20 | -2 | 70.6 | %66.7 | 0.96 |
Ekrem ‘l0gicman‘ Aydın | 12-20 | -8 | 53.7 | %66.7 | 0.76 |
K-D | +/- | ADR | KAST | Rating2.0 | |
Shahar ‘flameZ‘ Shushan | 34-19 | +15 | 128.3 | %81.5 | 1.83 |
Joey ‘CRUC1AL‘ Steusel | 21-16 | +5 | 89.7 | %85.2 | 1.37 |
Robin ‘robiin‘ Sjögren | 14-18 | -4 | 69.8 | %70.4 | 0.87 |
Kia ‘Surreal‘ Man | 14-18 | -4 | 57.1 | %77.8 | 1.06 |
Max ‘MiGHTYMAX‘ Heath | 14-14 | 0 | 69.8 | %70.4 | 1.01 |
In the second map, the Endpoint team had a quick and decisive start. This gave them a 6-1 lead over Sangal. Despite being 6-1 behind, Sangal managed to recover their plays. Until the end of the first half, they managed to give their opponent a hard time. It was the Endpoint team that won the first half. They managed to bring the situation up to a score of 8-7.
Sangal made a quick start to the second half. Thanks to their coordinated and good play, they managed to get ahead for a time. However, the Endpoint team was able to stop this process. Things were not good for Sangal in the following rounds. 8 rounds lost in a row, gave the message to the Sangal, that Endpoint is the winner of this map.
Sangal Esports | K-D | +/- | ADR | KAST | Rating2.0 |
Ömer ‘imoRR‘ Karataş | 16-19 | -3 | 61.9 | %66.7 | 0.92 |
Engin ‘MAJ3R‘ Küpeli | 17-22 | -5 | 68.8 | %74.1 | 0.94 |
Ahmet ‘paz‘ Karahoca | 12-19 | -7 | 58.0 | %51.9 | 0.59 |
Engin ‘ngiN‘ Kor | 24-18 | +6 | 81.6 | %63.0 | 1.15 |
Ekrem ‘l0gicman‘ Aydın | 17-20 | -3 | 71.7 | %66.7 | 0.98 |
K-D | +/- | ADR | KAST | Rating2.0 | |
Shahar ‘flameZ‘ Shushan | 20-20 | 0 | 80.8 | %66.7 | 1.07 |
Joey ‘CRUC1AL‘ Steusel | 25-15 | 10 | 101.2 | %70.4 | 1.41 |
Robin ‘robiin‘ Sjögren | 24-18 | +6 | 106.7 | %81.5 | 1.42 |
Kia ‘Surreal‘ Man | 18-16 | +2 | 78.7 | %70.4 | 1.16 |
Max ‘MiGHTYMAX‘ Heath | 10-18 | -8 | 41.4 | %59.3 | 0.65 |
Sangal | K-D | +/- | ADR | KAST | Rating2.0 |
Engin ‘MAJ3R‘ Küpeli | 37-40 | -3 | 79.9 | 74.1% | 1.06 |
Engin ‘ngiN‘ Kor | 42-38 | +4 | 76.1 | 64.8% | 1.05 |
Ömer ‘imoRR‘ Karataş | 32-40 | -8 | 64.0 | 64.8% | 0.86 |
Ekrem ‘l0gicman‘ Aydin | 29-40 | -11 | 62.7 | 66.7% | 0.85 |
Ahmet ‘paz‘ Karahoca | 30-37 | -7 | 59.2 | 61.1% | 0.73 |
Endpoint | K-D | +/- | ADR | KAST | Rating2.0 |
Shahar ‘flameZ‘ Shushan | 54-39 | +15 | 104.5 | 74.1% | 1.42 |
Joey ‘CRUC1AL‘ Steusel | 46-31 | +15 | 95.4 | 77.8% | 1.39 |
Robin ‘robiin‘ Sjögren | 38-36 | +2 | 88.3 | 75.9% | 1.14 |
Kia ‘Surreal‘ Man | 32-34 | -2 | 67.9 | 74.1% | 1.08 |
Max ‘MiGHTYMAX‘ Heath | 24-32 | -8 | 43.9 | 68.5% | 0.82 |
With this map being won by Endpoint, Endpoint took a 2-0 lead in the series. With this result, Endpoint team was the side that got its name written in the quarter-finals.
Sangal Esports played 4 matches before the Playoffs. Of these matches, Sangal won 3, and was defeated in 1 of these matches.
With these results, Sangal finished the tournament between the 9th and 12th places. This ranking earned them a $6000 prize.
In a landmark announcement, IOC President Thomas Bach declared, “This marks a new era for…
The Esports World Cup 2024 is drawing attention with its Counter-Strike 2 (CS2) tournament. With…
One of the most anticipated projects from Rockstar Games, Grand Theft Auto 6 (GTA 6),…
EA Sports continues to deliver a new experience for football gaming enthusiasts every year, and…
Online Hub on Amazon.sa and Amazon.ae will deliver Live Esports broadcasts via Amazon Ads integration…
The Esports World Cup Foundation (“EWCF”) and HONOR, a global technology leader, have announced a…