The grand finale of the VCT Game Changers EMEA regional tournament was played on Sunday. The match between Rix.GG Lightning and TENSTAR Nova was very exciting. VCT Game Changers I, one of the tournaments played by teams consisting of only female players, ended with this series.
TENSTAR Nova team managed to win in the final series, which was played in the best of five format, with a score of 3-1. The final, which took place on the Ascent, Bind, Breeze and Haven maps, attracted a lot of attention on social media. Here are the statistics for the grand finale:
The TENSTAR Nova team dominated the Ascent map. TENSTAR Nova, which closed the first half with a 10-2 lead, won the map by finishing the second half with a score of 13-3.
Rix.GG Lightning | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
Noia | 199 | 10 | 14 | 4 | -4 | 129.4 | 24% | 4 | 0 | +4 |
Padge | 187 | 9 | 15 | 3 | -6 | 119.7 | 15% | 3 | 0 | +3 |
Jupi | 165 | 8 | 14 | 5 | -6 | 131.2 | 18% | 2 | 3 | -1 |
Raina | 149 | 9 | 11 | 1 | -2 | 102.8 | 19% | 0 | 3 | -3 |
6sonya | 86 | 4 | 14 | 4 | -10 | 69.6 | 18% | 0 | 1 | -1 |
TENSTAR Nova | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
Nelo | 306 | 19 | 7 | 3 | +12 | 260.0 | 16% | 0 | 1 | -1 |
Cla | 289 | 19 | 7 | 4 | +10 | 246.3 | 25% | 6 | 2 | +4 |
Sliicyy | 238 | 14 | 11 | 5 | +3 | 151.0 | 44% | 1 | 2 | -1 |
LiriLia | 168 | 11 | 7 | 4 | +4 | 116.1 | 32% | 0 | 0 | 0 |
Ninou | 114 | 7 | 8 | 8 | -1 | 75.8 | 21% | 0 | 4 | -4 |
On the Bind map, the expectation of many viewers was that TENSTAR Nova would get an easy win. However, Rix.GG Lightning played well. The first half and the second half ended in 6-6 draws. After 10 full rounds of overtime, Rix.GG Lightning won the map with a score of 18-16. With this result, the score came to 1-1 in the finals.
Rix.GG Lightning | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
6sonya | 254 | 30 | 24 | 7 | +6 | 169.8 | 25% | 2 | 0 | +2 |
Noia | 250 | 31 | 25 | 6 | +6 | 157.1 | 27% | 5 | 2 | +3 |
Padge | 229 | 25 | 28 | 3 | -3 | 158.7 | 36% | 8 | 5 | +3 |
Raina | 197 | 25 | 24 | 6 | +1 | 122.4 | 23% | 2 | 3 | -1 |
Jupi | 147 | 16 | 25 | 12 | -9 | 104.4 | 13% | 3 | 4 | -1 |
TENSTAR Nova | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
Cla | 252 | 29 | 27 | 8 | +2 | 173.5 | 24% | 5 | 5 | 0 |
LiriLia | 237 | 27 | 25 | 11 | +2 | 211.6 | 20% | 3 | 1 | +2 |
Ninou | 226 | 26 | 22 | 10 | +4 | 163.8 | 36% | 3 | 4 | -1 |
Sliicyy | 209 | 25 | 28 | 7 | -3 | 129.5 | 24% | 0 | 6 | -6 |
Nelo | 158 | 19 | 25 | 8 | -6 | 99.1 | 15% | 3 | 4 | -1 |
TENSTAR Nova has made a good start to the map. The team, which closed the first half leading 9-3, won the map with a score of 13-11. With this result, TENSTAR Nova took a 2-1 lead in the finals.
Rix.GG Lightning | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
Padge | 389 | 33 | 16 | 5 | +17 | 252.2 | 24% | 5 | 3 | +2 |
Raina | 194 | 17 | 18 | 8 | -1 | 118.8 | 25% | 0 | 0 | 0 |
Noia | 150 | 12 | 21 | 4 | -9 | 90.0 | 17% | 4 | 3 | +1 |
Jupi | 129 | 13 | 17 | 4 | -4 | 80.5 | 18% | 0 | 5 | -5 |
6sonya | 86 | 5 | 19 | 8 | -14 | 63.0 | 9% | 1 | 3 | -2 |
TENSTAR Nova | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
Nelo | 319 | 29 | 13 | 1 | +1 | 196.9 | 49% | 4 | 1 | +3 |
Ninou | 277 | 22 | 15 | 11 | +7 | 188.2 | 25% | 3 | 1 | +2 |
Cla | 177 | 15 | 16 | 4 | -1 | 120.9 | 21% | 1 | 1 | 0 |
Sliicyy | 157 | 13 | 18 | 4 | -5 | 104.1 | 19% | 5 | 5 | 0 |
LiriLia | 145 | 12 | 18 | 8 | -6 | 92.8 | 14% | 1 | 2 | -1 |
The map that would decide the fate of the finals was Haven. The TENSTAR Nova team was 2-1 ahead and motivated. Things weren’t going as planned for Rix.GG Lightning. Dominating the first half, TENSTAR Nova team finished ahead 11-1. For the Rix.GG Lightning team, everything was almost over in the first half. Finishing the second half 2-1, TENSTAR Nova won the Haven map with a score of 13-2.
With this result, TENSTAR Nova, who made the situation 3-1 in the finals, became the champion of VCT Game Changers EMEA region.
Rix.GG Lightning | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
Padge | 260 | 14 | 13 | 2 | +1 | 229.2 | 33% | 2 | 2 | 0 |
Jupi | 193 | 9 | 13 | 0 | -4 | 129.2 | 22% | 0 | 3 | -3 |
6sonya | 179 | 8 | 14 | 7 | -6 | 108.9 | 31% | 1 | 0 | +1 |
Raina | 93 | 4 | 13 | 1 | -9 | 65.1 | 18% | 2 | 2 | 0 |
Noia | 80 | 4 | 14 | 2 | -10 | 52.8 | 25% | 0 | 3 | -3 |
TENSTAR Nova | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
Cla | 343 | 20 | 6 | 3 | +14 | 197.7 | 25% | 3 | 0 | +3 |
Nelo | 337 | 18 | 9 | 6 | +9 | 221.3 | 25% | 4 | 2 | +2 |
Ninou | 208 | 11 | 10 | 6 | +1 | 135.9 | 27% | 2 | 1 | +1 |
LiriLia | 162 | 9 | 7 | 5 | +2 | 97.3 | 32% | 1 | 1 | 0 |
Sliicyy | 141 | 9 | 7 | 5 | +2 | 162.1 | 13% | 0 | 1 | -1 |
TENSTAR Nova won the VCT Game Changers grand final and received the €8,000 in prize pool. The Rix.GG Lightning on the other hand received the €4,000 for being 2nd.
In a landmark announcement, IOC President Thomas Bach declared, “This marks a new era for…
The Esports World Cup 2024 is drawing attention with its Counter-Strike 2 (CS2) tournament. With…
One of the most anticipated projects from Rockstar Games, Grand Theft Auto 6 (GTA 6),…
EA Sports continues to deliver a new experience for football gaming enthusiasts every year, and…
Online Hub on Amazon.sa and Amazon.ae will deliver Live Esports broadcasts via Amazon Ads integration…
The Esports World Cup Foundation (“EWCF”) and HONOR, a global technology leader, have announced a…