VCT Challengers 1 Europe Champion is Acend. The team managed to snag the title after the Stage 3 grand final, that happened on July 11, 2021. Against G2 Esports, Acend scored 3-1 in the grand final.
The final game focused on 5 maps and a Bo3 format. For the grand final, the two teams decided on Icebox, Bind, Ascent, Haven, and Split. However, Team Acend won even before needing to play on the Split map. After losing at quarter finals, G2 Esports won 4 games before facing Acend in finals. They lost in the final match against Acend and but earned the chance to join EMEA Challengers Playoffs as second rankers.
Here are the map statistics for the match:
G2 Esports chose Icebox map. However, Acend team had a great start. Team Acend closed the first half with 8-4 score. Then, they won the with a score of 13-5.
Acend | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
cNed | 363 | 23 | /9/ | 3 | +14 | 209.6 | 16% | 6 | 1 | +5 |
BONECOLD | 235 | 15 | /11/ | 4 | +4 | 152.5 | 26% | 1 | 3 | -2 |
starxo | 170 | 10 | /11/ | 2 | -1 | 82.1 | 29% | 1 | 0 | +1 |
zeek | 167 | 11 | /10/ | 0 | +1 | 103.1 | 24% | 2 | 2 | 0 |
Kiles | 158 | 12 | /7/ | 6 | +5 | 92.5 | 32% | 1 | 1 | 0 |
G2 Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
nukkye | 217 | 14 | /14/ | 1 | 0 | 126.9 | 25% | 3 | 3 | 0 |
Mixwell | 183 | 10 | /14/ | 4 | -4 | 137.6 | 35% | 2 | 0 | +2 |
koldamenta | 182 | 10 | /14/ | 1 | -4 | 108.7 | 39% | 0 | 0 | 0 |
AvovA | 162 | 9 | /15/ | 3 | -6 | 112.1 | 23% | 0 | 0 | 0 |
keloqz | 86 | 5 | /14/ | 0 | -9 | 51.4 | 50% | 2 | 8 | -6 |
Team Acend chose the Bind map and they were quite motivated to start off. They finished the first half with a score of 11-1. Then, they won the match by 13-2 after just losing one round in the second half.
Acend | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|---|
cNed | 327 | 19 | /7/ | 4 | +12 | 200.9 | 19% | 3 | 1 | +2 |
starxo | 306 | 17 | /8/ | 2 | +9 | 164.7 | 33% | 3 | 0 | +3 |
zeek | 273 | 13 | /10/ | 6 | +3 | 170.4 | 10% | 1 | 3 | -2 |
BONECOLD | 198 | 12 | /8/ | 3 | +4 | 121.7 | 27% | 1 | 0 | +1 |
Kiles | 117 | 8 | /9/ | 5 | -1 | 70.1 | 36% | 2 | 1 | +1 |
G2 Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
koldamenta | 231 | 12 | /12/ | 2 | 0 | 146.2 | 37% | 1 | 0 | +1 |
nukkye | 181 | 9 | /15/ | 2 | -6 | 110.7 | 13% | 2 | 3 | -1 |
AvovA | 179 | 9 | /14/ | 8 | -5 | 113.7 | 26% | 0 | 3 | -3 |
keloqz | 165 | 8 | /14/ | 2 | -6 | 83.5 | 37% | 1 | 2 | -1 |
Mixwell | 94 | 4 | /14/ | 2 | -10 | 55.6 | 14% | 1 | 2 | -1 |
G2 Esports felt the pressure to win after being in a 0-2 position against Acend. In fact, they had chosen this map by themselves. G2 Esports finished the first half with a score of 8-4. Their player keloqz played Jett and demonstrated a great skill. Therefore, they won the match by 13-6 and turned the situation into 2-1.
Acend | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
cNed | 245 | 18 | /15/ | 1 | +3 | 159.3 | 35% | 4 | 2 | +2 |
BONECOLD | 240 | 15 | /16/ | 5 | -1 | 150.0 | 32% | 1 | 3 | -2 |
zeek | 236 | 15 | /15/ | 7 | 0 | 134.2 | 34% | 1 | 1 | 0 |
starxo | 188 | 12 | /13/ | 9 | -1 | 112.7 | 15% | 1 | 2 | -1 |
Kiles | 124 | 7 | /17/ | 4 | -10 | 93.4 | 20% | 0 | 4 | -4 |
G2 Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
keloqz | 363 | 25 | /15/ | 3 | +10 | 206.5 | 28% | 8 | 3 | +5 |
Mixwell | 256 | 20 | /11/ | 5 | +9 | 131.0 | 20% | 1 | 0 | +1 |
koldamenta | 222 | 15 | /13/ | 6 | +2 | 160.0 | 20% | 1 | 1 | 0 |
nukkye | 194 | 14 | /13/ | 6 | +1 | 178.6 | 19% | 2 | 2 | 0 |
AvovA | 64 | 2 | /15/ | 10 | -13 | 50.5 | 11% | 0 | 1 | -1 |
After winning the Ascent map, G2 Esports was motivated and there was quite a lot of heat. Thus, the spectators found the 47 minute match quite impressive. Haven map was a choice of Acend and first half finished with a score of 6-6. However, Acend played patiently and finished with a score of 13-10. Thus winning the final game by 3-1.
Acend | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
BONECOLD | 241 | 21 | /17/ | 8 | +4 | 153.8 | 36% | 2 | 6 | -4 |
zeek | 237 | 17 | /18/ | 9 | -1 | 140.4 | 9% | 1 | 3 | -2 |
cNed | 217 | 20 | /17/ | 3 | +3 | 117.3 | 15% | 4 | 3 | +1 |
starxo | 187 | 14 | /18/ | 9 | -4 | 123.4 | 33% | 0 | 2 | -2 |
Kiles | 152 | 13 | /16/ | 1 | -3 | 92.5 | 30% | 2 | 0 | +2 |
G2 Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
keloqz | 285 | 23 | /22/ | 6 | +1 | 159.8 | 24% | 9 | 5 | +4 |
AvovA | 246 | 21 | /14/ | 8 | +7 | 154.8 | 35% | 0 | 0 | 0 |
nukkye | 222 | 17 | /15/ | 5 | +2 | 196.7 | 12% | 1 | 1 | 0 |
Mixwell | 186 | 12 | /18/ | 10 | -6 | 133.6 | 17% | 4 | 1 | +3 |
koldamenta | 149 | 13 | /17/ | 1 | -4 | 82.9 | 9% | 0 | 2 | -2 |
In a landmark announcement, IOC President Thomas Bach declared, “This marks a new era for…
The Esports World Cup 2024 is drawing attention with its Counter-Strike 2 (CS2) tournament. With…
One of the most anticipated projects from Rockstar Games, Grand Theft Auto 6 (GTA 6),…
EA Sports continues to deliver a new experience for football gaming enthusiasts every year, and…
Online Hub on Amazon.sa and Amazon.ae will deliver Live Esports broadcasts via Amazon Ads integration…
The Esports World Cup Foundation (“EWCF”) and HONOR, a global technology leader, have announced a…