BBL Esports and Cyber Skull Esports faced off in the VCT Masters Turkey on March 13th at 9.30 PM. The winner of this match will match with Futbolist who played their first-round game against OtherSide Esports and won. You can read the stats and the result of the Futbolist vs OtherSide Esports match by clicking here.
Here are the stats and the result of the BBL Esports vs Cyber Skull Esports match.
In the Icebox map that BBL Esports chose, they exhibited a great performance on the defensive side and closed the first half 8-4 ahead. Continuing their stable game, BBL Esports got a comfortable victory with a score of 13-8 and brought the match to 1-0.
BBL Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
AsLanM4shadoW | 301 | 23 | /15/ | 2 | +8 | 190.7 | 28% | 2 | 4 | -2 |
russ | 276 | 22 | /12/ | 2 | +10 | 166.1 | 32% | 5 | 1 | +4 |
aimDLL | 216 | 16 | /12/ | 3 | +4 | 149.4 | 38% | 1 | 1 | 0 |
kero | 151 | 9 | /16/ | 5 | -7 | 85.2 | 17% | 3 | 3 | 0 |
legoo | 101 | 7 | /11/ | 2 | -4 | 62.1 | 14% | 0 | 1 | -1 |
Cyber Skull Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
Kuzuur | 351 | 26 | /16/ | 1 | +10 | 221.9 | 44% | 4 | 3 | +1 |
sian | 184 | 13 | /14/ | 5 | -1 | 104.2 | 22% | 3 | 0 | +3 |
XOD1AC | 164 | 12 | /16/ | 6 | -4 | 91.4 | 20% | 3 | 2 | +1 |
Mykoz | 149 | 10 | /17/ | 7 | -7 | 104.6 | 19% | 0 | 3 | -3 |
Darrick | 65 | 5 | /14/ | 1 | -9 | 54.0 | 21% | 0 | 3 | -3 |
The next map was the Ascent map chosen by Cyber Skull Esports. BBL Esports started on the side of attackers on this map. BBL Esports, who played many matches on the Ascent map, had a great first half with this experience and closed the first half with a score of 10-2. They managed to take the remaining rounds in the second half and won the game 13-4. They closed out the series with a 2-0 victory and became the fourth team that made it to the next round.
BBL Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
russ | 273 | 17 | /8/ | 8 | +9 | 171.1 | 31% | 3 | 1 | +2 |
legoo | 272 | 16 | /9/ | 5 | +7 | 171.1 | 23% | 3 | 1 | +2 |
aimDLL | 251 | 16 | /8/ | 1 | +8 | 210.1 | 29% | 2 | 0 | +2 |
AsLanM4shadoW | 234 | 14 | /16/ | 4 | -2 | 149.6 | 20% | 2 | 3 | -1 |
kero | 140 | 8 | /9/ | 8 | -1 | 95.1 | 26% | 2 | 0 | +2 |
Cyber Skull Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
Kuzuur | 246 | 15 | /14/ | 1 | +1 | 150.7 | 33% | 1 | 2 | -1 |
Mykoz | 227 | 13 | /14/ | 2 | -1 | 134.9 | 25% | 3 | 4 | -1 |
sian | 196 | 12 | /13/ | 5 | -1 | 121.6 | 29% | 0 | 0 | 0 |
XOD1AC | 114 | 7 | /15/ | 2 | -8 | 69.6 | 29% | 0 | 3 | -3 |
Darrick | 90 | 3 | /15/ | 9 | -12 | 70.3 | 22% | 1 | 3 | -2 |
BBL Esports will face against Futbolist on March 18, 2021, under the name of VCT Masters Turkey Group B winners’ match. The winning team will get the play-off ticket. Cyber Skull Esports will face the OtherSide Esports team on March 14, 2021, and both teams will have their biggest challenge continuing the tournament.
To watch the VCT Masters Turkey matches live, click here to access the official VALORANT Twitch Turkish channel.
Check out our other VCT Tournaments related posts below!
In a landmark announcement, IOC President Thomas Bach declared, “This marks a new era for…
The Esports World Cup 2024 is drawing attention with its Counter-Strike 2 (CS2) tournament. With…
One of the most anticipated projects from Rockstar Games, Grand Theft Auto 6 (GTA 6),…
EA Sports continues to deliver a new experience for football gaming enthusiasts every year, and…
Online Hub on Amazon.sa and Amazon.ae will deliver Live Esports broadcasts via Amazon Ads integration…
The Esports World Cup Foundation (“EWCF”) and HONOR, a global technology leader, have announced a…