Tensions were high! Stakes were on the table! The fierce battle between Oxygen Esports and RARE Esports is finally finished. But, which team won?
The first map pick was quite a shock! RARE Esports wanted to play against Oxygen Esports in Bind. Bear in mind that, Oxygens Esports favorite map is Bind. Oxygen Esports had played forthy matches on Bind and won thirty of them. A whooping %75 win rate! However, RARE Esports didn’t care about the map or the win rate. In the first match, we saw a tremendous display of skill from qw1. With Jett, he was truly unstoppable. RARE Esports won the first round with 13-8.
Oxygen Esports | ACS | K | D | A | +/- | ADR | HS% | FK | FD | +/- |
Turko | 282 | 20 | 13 | 4 | +7 | 166.8 | 33% | 3 | 0 | +3 |
m1tez | 264 | 17 | 16 | 14 | +1 | 161.6 | 40% | 4 | 0 | +4 |
XiSTOU | 148 | 11 | 17 | 4 | -6 | 93.3 | 38% | 1 | 5 | -4 |
Toronto | 139 | 11 | 14 | 2 | -3 | 83.8 | 9% | 3 | 3 | 0 |
Mavera | 128 | 9 | 15 | 6 | -6 | 132.1 | 10% | 0 | 2 | -2 |
RARE Esports | ACS | K | D | A | +/- | ADR | HS% | FK | FD | +/- |
qw1 | 330 | 25 | 12 | 5 | +13 | 184.0 | 24% | 7 | 3 | +4 |
MACHINERIS | 210 | 15 | 11 | 4 | +4 | 185.8 | 31% | 1 | 1 | 0 |
BARBAROSSA | 188 | 14 | 14 | 8 | 0 | 153.4 | 13% | 0 | 0 | 0 |
Magnitude | 146 | 11 | 16 | 4 | -5 | 148.3 | 7% | 1 | 6 | -5 |
mt1xo | 125 | 10 | 15 | 7 | -5 | 70.2 | 14% | 1 | 1 | 0 |
In round 2, Oxygen Esports chosen Ascent. XiSTOU crushed his opponent’s tactics with Killjoy (hence the name). A pretty easy win for Oxygen Esports. On to the final round!
Oxygen Esports | ACS | K | D | A | +/- | ADR | HS% | FK | FD | +/- |
TURKO | 280 | 23 | 10 | 7 | +13 | 149.4 | 31% | 2 | 0 | +2 |
XiSTOU | 236 | 17 | 10 | 4 | +7 | 143.0 | 25% | 3 | 2 | +1 |
Toronto | 235 | 15 | 16 | 7 | -1 | 133.9 | 17% | 3 | 6 | -3 |
m1tez | 213 | 14 | 13 | 3 | +1 | 114.8 | 32% | 2 | 1 | +1 |
Mavera | 182 | 10 | 12 | 10 | -2 | 113.2 | 21% | 0 | 0 | 0 |
RARE Esports | ACS | K | D | A | +/- | ADR | HS% | FK | FD | +/- |
qw1 | 280 | 23 | 10 | 7 | +13 | 149.4 | 31% | 2 | 0 | +2 |
MACHINERIS | 236 | 17 | 10 | 4 | +7 | 143.0 | 25% | 3 | 2 | +1 |
Magnitude | 235 | 15 | 16 | 7 | -1 | 133.9 | 17% | 3 | 6 | -3 |
BARBAROSSA | 213 | 14 | 13 | 3 | +1 | 114.8 | 32% | 2 | 1 | +1 |
mt1xo | 182 | 10 | 12 | 10 | -2 | 113.2 | 21% | 0 | 0 | 0 |
In my humble opinion, the last round was the greatest match of the series. RARE Esports fought valiantly. qw1, Magnitude, MACHINERIS, BARBAROSSA, and mt1xo played spectacularly. However, Oxygen Esports without a doubt was the better team. Sage player Turko, supported his teammates with grace. In the last game, he was truly a guardian angel to his team. Oxygen Esports won the match 13-9 and the series 2-1.
Oxygen Esports | ACS | K | D | A | +/- | ADR | HS% | FK | FD | +/- |
Toronto | 298 | 22 | 14 | 5 | +8 | 175.0 | 21% | 7 | 4 | +3 |
Turko | 290 | 25 | 14 | 6 | +11 | 163.3 | 26% | 1 | 1 | 0 |
m1tez | 212 | 17 | 13 | 5 | +4 | 115.3 | 36% | 1 | 1 | 0 |
XiSTOU | 205 | 16 | 13 | 4 | +3 | 146.4 | 36% | 1 | 4 | -3 |
Mavera | 118 | 7 | 16 | 11 | -9 | 73.4 | 21% | 1 | 1 | 0 |
RARE Esports | ACS | K | D | A | +/- | ADR | HS% | FK | FD | +/- |
qw1 | 262 | 20 | 17 | 4 | +3 | 154.5 | %14 | 3 | 5 | -2 |
Magnitude | 222 | 16 | 18 | 7 | -2 | 131.0 | 17% | 1 | 0 | +1 |
MACHINERIS | 200 | 14 | 18 | 3 | -4 | 140.3 | 38% | 3 | 2 | +1 |
BARBAROSSA | 182 | 14 | 17 | 6 | -4 | 96.1 | 31% | 4 | 1 | +3 |
mt1xo | 95 | 6 | 17 | 2 | -11 | 52.7 | 13½ | 0 | 3 | -3 |
In Losers Bracket, Zero Zone and RARE Esports will battle each other in order to stay in VCT Masters Turkey. The two teams will meet in the arena on March 14th.
In a landmark announcement, IOC President Thomas Bach declared, “This marks a new era for…
The Esports World Cup 2024 is drawing attention with its Counter-Strike 2 (CS2) tournament. With…
One of the most anticipated projects from Rockstar Games, Grand Theft Auto 6 (GTA 6),…
EA Sports continues to deliver a new experience for football gaming enthusiasts every year, and…
Online Hub on Amazon.sa and Amazon.ae will deliver Live Esports broadcasts via Amazon Ads integration…
The Esports World Cup Foundation (“EWCF”) and HONOR, a global technology leader, have announced a…