VCT Masters Turkey group stage is coming to an end. Teams that lost their first competitions in the first group matches tried their last chance in yesterday’s matches. Here are the stats and results of the match between Zero Zone vs. RARE Esports.
An unexpected result occurred in the Bind map, chosen by RARE Esports. Zero Zone team performed a lot better than expected. YANKAS‘ Sova performance was enough to make the match watchable. Unable to communicate sufficiently, RARE Esports lost the map by 13-2, surprisingly. Zero Zone brought the series’ score to 1-0 by winning the first map.
Zero Zone | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
YANKAS | 379 | 21 | /7/ | 6 | +14 | 202.6 | 22% | 2 | 2 | 0 |
fred | 324 | 18 | /11/ | 6 | +7 | 181.0 | 16% | 2 | 1 | +1 |
Nirenu | 215 | 12 | /9/ | 4 | +3 | 129.2 | 24% | 1 | 3 | -2 |
Gaijin | 176 | 11 | /7/ | 8 | +4 | 107.6 | 34% | 0 | 1 | -1 |
vCan | 149 | 8 | /8/ | 2 | 0 | 95.4 | 14% | 2 | 1 | +1 |
RARE Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
BARBAROSSA | 295 | 12 | /14/ | 6 | -2 | 203.7 | 29% | 0 | 0 | 0 |
MACHINERIS | 280 | 15 | /14/ | 3 | +1 | 147.3 | 56% | 5 | 0 | +5 |
mt1xo | 132 | 5 | /14/ | 7 | -9 | 91.8 | 18% | 1 | 1 | 0 |
qw1 | 121 | 7 | /14/ | 1 | -7 | 73.8 | 12% | 1 | 1 | 0 |
Magnitude | 94 | 3 | /14/ | 1 | -11 | 73.7 | 15% | 1 | 5 | -4 |
The second map was Zero Zone‘s pick, Ascent. Both teams fought fiercely on the Ascent map. RARE Esports must have shaken up from the first map’s lose, since the team wasted no time staying unmotivated and did everything to win the map. Zero Zone finished the first half ahead by 7-5. Switching to the Attackers side, RARE Esports turned the score to a tie by 12-12. In the overtime, RARE Esports continued its success and won the map by 14-12. As a result, the overall score was 1-1, and the Split map was the last map that would determine the result of the competition.
Zero Zone | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
YANKAS | 274 | 24 | /19/ | 7 | +5 | 155.8 | 23% | 3 | 4 | -1 |
fred | 271 | 22 | /22/ | 6 | 0 | 161.8 | 18% | 4 | 5 | -1 |
Gaijin | 190 | 17 | /15/ | 13 | +2 | 121.2 | 24% | 1 | 2 | -1 |
Nirenu | 175 | 16 | /17/ | 5 | -1 | 107.9 | 14% | 0 | 1 | -1 |
vCan | 145 | 12 | /21/ | 8 | -9 | 91.3 | 18% | 3 | 3 | 0 |
RARE Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
MACHINERIS | 287 | 26 | /16/ | 9 | +10 | 173.9 | 44% | 4 | 1 | +3 |
Magnitude | 266 | 24 | /20/ | 7 | +4 | 151.4 | 17% | 5 | 1 | +4 |
qw1 | 263 | 22 | /19/ | 6 | +3 | 148.6 | 8% | 5 | 3 | +2 |
mt1xo | 140 | 13 | /18/ | 5 | -5 | 84.7 | 24% | 1 | 2 | -1 |
BARBAROSSA | 100 | 9 | /18/ | 4 | -9 | 113.5 | 11% | 0 | 4 | -4 |
On the last map of the competition, Split, both teams tried to fight in full performance. With the motivation from the second map’s win, RARE Esports finished the first half of the map ahead by 9-3. RARE Esports won the important rounds and finished the map by 13-8, even though they performed badly compared to the first half. As a result, RARE Esports moved up to the upper brackets by winning the competition by 2-1. Zero Zone, on the other hand, became the first team to say goodbye to VCT Masters Turkey.
Zero Zone | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
YANKAS | 261 | 20 | /18/ | 2 | +2 | 155.8 | 27% | 0 | 5 | -5 |
fred | 233 | 16 | /17/ | 3 | -1 | 136.1 | 17% | 4 | 4 | 0 |
Gaijin | 189 | 14 | /16/ | 6 | -2 | 116.2 | 38% | 1 | 1 | 0 |
Nirenu | 176 | 12 | /16/ | 4 | -4 | 108.3 | 16% | 0 | 2 | -2 |
vCan | 169 | 11 | /16/ | 2 | -5 | 102.9 | 15% | 1 | 3 | -2 |
RARE Esports | ACS | K | D | A | +/– | ADR | HS% | FK | FD | +/– |
---|---|---|---|---|---|---|---|---|---|---|
MACHINERIS | 317 | 24 | /15/ | 5 | +9 | 219.7 | 35% | 5 | 0 | +5 |
qw1 | 269 | 20 | /14/ | 7 | +6 | 164.2 | 26% | 6 | 3 | +3 |
Magnitude | 208 | 14 | /13/ | 10 | +1 | 116.5 | 23% | 3 | 3 | 0 |
mt1xo | 202 | 18 | /17/ | 1 | +1 | 125.4 | 25% | 0 | 0 | 0 |
BARBAROSSA | 120 | 7 | /14/ | 15 | -7 | 82.3 | 22% | 1 | 0 | +1 |
RARE Esports, managed to become one of the 2 teams to move up from the loser’s group. RARE Esports’ opponent will be the winner of the fastPay Wildcats vs. Oxygen Esports match which will take place on 18 March.
You can reach the official VALORANT Turkey Twitch channel from here to follow the VCT Masters Turkey competitions live.
In a landmark announcement, IOC President Thomas Bach declared, “This marks a new era for…
The Esports World Cup 2024 is drawing attention with its Counter-Strike 2 (CS2) tournament. With…
One of the most anticipated projects from Rockstar Games, Grand Theft Auto 6 (GTA 6),…
EA Sports continues to deliver a new experience for football gaming enthusiasts every year, and…
Online Hub on Amazon.sa and Amazon.ae will deliver Live Esports broadcasts via Amazon Ads integration…
The Esports World Cup Foundation (“EWCF”) and HONOR, a global technology leader, have announced a…