VALORANT is undoubtedly one of the games that has rocked the esports scene in the recent years. While Riot Games has achieved this success with League of Legends before, they also managed to make a name for themselves in the FPS genre. While perhaps most competitive FPS games compete with CS:GO, which is the most popular one, it would not be right to compare a game that has just finished its first year with a giant like CS:GO. But since Valve could not solve the unending problems of their game, the players inevitably started to switch to VALORANT.
Not to mention the successes of the professional tournaments in the ever-growing game. The earnings of the teams and players playing in these tournaments can sometimes be astonishing. Here, we have compiled the 20 most paid players and 20 teams for you today, let’s start with the list of players.
Top 20 Paid Players
In this list, which mostly consists of North American and European players, a few players from Korea find themselves in it. Here is the list of top winners:
1. | zombs | North America | $102,550 |
2. | ShahZam | North America | $102,450 |
3. | SicK | North America | $101,650 |
4. | dapr | North America | $92,897 |
5. | TenZ | North America | $73,750 |
6. | ScreaM | Europe | $43,585 |
7. | L1NK | Europe | $41,531 |
8. | Kryptix | Europe | $41,531 |
9. | soulcas | Europe | $41,531 |
10. | Rb | South Korea | $39,534 |
11. | mixwell | Europe | $35,660 |
12. | stax | South Korea | $34,387 |
13. | ardiis | Europe | $34,354 |
14. | Doma | Europe | $34,257 |
15. | Boaster | Europe | $34,055 |
16. | k1Ng | South Korea | $34,018 |
17. | Mystic | Europe | $33,795 |
18. | steel | North America | $33,420 |
19. | Derke | Europe | $33,101 |
20. | Subroza | North America | $32,365 |
TenZ, which is currently considered the best VALORANT player in the world, finds himself in the 5th place in the list. Another remarkable aspect is that most of the players on the list are also in the Sentinels team.
Top 20 Paid Teams
Teams usually earn more money from financial deals such as sponsorships, but tournament revenues are not also a matter to be underestimated. When we look at the list, it is very easy to predict the first team as it is correlated with tournament success. Here are the 20 top winning Teams:
1 | Sentinels | $506,500 |
2 | Vision Strikers | $172,707 |
3 | Team Liquid | $162,621 |
4 | Fnatic | $143,118 |
5 | G2 Esports | $139,189 |
6 | NUTURN Gaming | $130,244 |
7 | TSM | $126,000 |
8 | ZETA DIVISON | $120,487 |
9 | 100 Thieves | $117,500 |
10 | Gambit Esports | $113,011 |
11 | Cloud9 | $108,562 |
12 | Envy | $106,500 |
13 | Heretics | $94,723 |
14 | FunPlus Phoenix | $93,768 |
15 | FaZe Clan | $92,500 |
16 | Acend | $91,895 |
17 | Team Vikings | $84,497 |
18 | Gen.G Esports | $77,500 |
19 | forZe | $74,540 |
20 | Futbolist | $71,394 |
In the top ranks, we think the outstanding teams are NUTURN Gaming and ZETA DIVISION. In addition to that, Acend is the team that disappointed us in terms of their earnings.
Here is our list. It may change after August 23. For more information about the teams, check out this page.